Home Tax List
Filter
Start date
End date
Tax Title
No. Order
Amount
Start Date End Date Tax Title No. Orders Total
14/08/2016 19/08/2016 Eco Tax (-2.00) 74 $288.00
14/08/2016 19/08/2016 VAT (20%) 74 $3,612.40
23/08/2016 26/08/2016 Eco Tax (-2.00) 62 $2,028.00
23/08/2016 26/08/2016 VAT (20%) 62 $20,139.80
29/08/2016 01/09/2016 Eco Tax (-2.00) 15 $64.00
29/08/2016 01/09/2016 VAT (20%) 15 $555.00
27/10/2014 01/11/2014 Eco Tax (-2.00) 14 $60.00
04/09/2016 10/09/2016 VAT (20%) 14 $334.00
04/09/2016 10/09/2016 Eco Tax (-2.00) 8 $32.00
02/11/2014 08/11/2014 VAT (20%) 8 $168.00
Showing 1-10 of 50 items